
Property Attributes
- MLS#1703500
- TypeContingent
- CountyDENVER
- CityDenver
- AreaPerry Row at Sloans
- NeighborhoodSloans Lake
- Zip80204
- Style5+ Plex (1 unit)
- Price$ 624,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1741
Listing Provided Courtesy Of:
Kentwood City Properties
Property Description
The Only For Sale Townhomes At The St Anthony'S Redevelopment Site Adjacent To Sloan'S Lake*This Is Your First Opportunity To Own In Denver'S Hottest New Area*Sprocket Designed Townhomes Featuring Rooftop Decks,Open Floor Plans,High End Finishes,Contemporary Design Elements*Open Tread Stairs*Quartz Countertops *Stainless Steel Appliances*Three Finish Palettes To Choose From*Please Call To Set An Appointment And Check Out Website To See Floor Plans, Pricing, And Availability*Tons Of New Retail Opening In The Neighborhood Right Out Your Front Door Including Alamo Draft House & Cinema,Starbucks,Sloan'S Lake Tap And Burger,Little Man Ice Cream, And More*Sloans Lake Located Just One Block Away And Offers Water Sports, Tennis Courts, New Marina, And A Recreation Path Around The Lake!
Elementary School | Middle School | High School |
---|---|---|
Colfax Elementary School | Lake Int'l Middle School | North High School |
Price History | |
---|---|
6/17/2017 | Listed $624,900 |
General Features
Association Fee Frequency | Monthly |
Association Fee Primary | 162.37 |
Association Name Primary | Perry Row at Sloans HOA |
Builder Name 1 | Sprocket Design-Build, Inc. |
Building Name | Perry Row at Sloans |
Elementary School | Colfax |
HOA Fee Includes | Common Area Grounds Maintenance, Insurance, Irrigation Water, Snow Removal, Trash Removal |
Has HOA Y/N | 1 |
High School | North |
Latitude | 39.741838 |
Longitude | -105.040295 |
Middle/Junior School | Lake Int'l |
Neighborhood | Sloan's Lake |
Parcel Number | 2314-35-002 |
Property Sub Type | Attached Single Family |
Property Type | Residential |
School District | Denver 1 |
Seller Type | Builder |
Status | Under Contract |
Status Conditions | None Known |
Style Characteristics | Side-by-Side |
Tax Amount | 0.00 |
Terms Offered | Cash, Conventional, FHA, VA |
Total Sq Ft | 1741 |
Transaction Type | For Sale |
Virtual Tour Url Unbranded | https://my.matterport.com/show/?m=bM4raiJ7mN1 |
Year Built | 2018 |
Interior Features
# of Fireplaces | 1 |
3/4 Baths | 2 |
Basement Size | None |
Cooling | Air Conditioning-Central |
Countertop Type | Quartz |
Fireplace Features | Electric |
Fireplace Locations | Living Room |
Flooring | Carpet, Tile Floor, Wood Floors |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced Air |
Heating Fuel | Gas |
Interior Features | Double Pane Windows, Eating Space / Kitchen, Master Bath, Open Floor Plan, Walk-in Closets |
Kitchen Appliances | Dishwasher, Disposal, Microwave Oven, Smoke Alarm, Stove/Range/Oven |
Laundry Availability | W/D Hookups in Unit |
Smart Home Features | Garage Door |
Total Baths | 4.00 |
Total Beds | 3 |
Exterior Features
Architectural Style | 5+ Plex (1 unit) |
Construction Details | Under Construction |
Construction Materials | Brick, Cement Board |
Construction Methods | Frame |
Exterior Features | Deck, Gas Valve, Professional Landscaping |
Model | The Perry |
Parking Count | 2 |
Road Surface | Paved Road |
Roof | Other |
Site Features | Adjacent to Park, Irrigated, Near Public Transit |
Structural Style | Townhouse |
Total Garage Spaces | 2 |
View | Mountain View |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool