































Property Attributes
- MLS#1686949
- TypeContingent
- CountyDOUGLAS
- CityFranktown
- NeighborhoodBannockburn
- Zip80116
- StyleTraditional
- Year Built1977
- Taxes3250
- Price$ 889,900
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5159
- Lot Size6.44 Acres
Listing Provided Courtesy Of:
2415 Property Solutions LLC
Property Description
This spectacular ranch home offers a MILLION DOLLAR VIEW!! Enjoy the setting sun over the mountains from either the upper deck or the lower covered patio. Main level features Brazilian Cherry flooring, 6 bedrooms, 5 baths(2 are 5-piece with jetted tubs), formal dining room, gourmet kitchen with granite, gas cooktop, SS appliances, 3 ovens (2-convection, 1-Pizza oven), a wood burning stove and a full mother-in-law suite with kitchen, bedroom and a private entrance. The walkout basement contains a family/game room with a wet bar, media room, built in cabinets, lounging/TV area, pool table & 3/4 bath. The attached heated garage has 3 oversized garage spaces plus a large RV garage. There is also a green house set up for aquaponics or regular plantings. A wooden play structure completes the area. Should you want to build an outbuilding, the current owners have had the necessary electric hookup already in place. Buyer is responsible for verification of square footages.
Elementary School | Middle School | High School |
---|---|---|
Franktown Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
3/9/2018 | Listed $889,900 |
General Features
Additional Information | Buyers Warranty |
Association Fee Frequency | Annual |
Association Fee Primary | 25.00 |
Association Name Primary | Bannockburn HOA |
Elementary School | Franktown |
Faces Direction | East |
Has HOA Y/N | 1 |
High School | Ponderosa |
Latitude | 39.396228 |
Longitude | -104.692304 |
Maintained By | County |
Middle/Junior School | Sagewood |
Neighborhood | Bannockburn |
Other Hvac | Electric Water Heater, Gas Water Heater |
Parcel Number | 0051481 |
Property Sub Type | Detached Single Family |
Property Type | Residential |
School District | Douglas RE-1 |
Seller Type | Individual |
Status | Under Contract |
Status Conditions | None Known |
Tax Amount | 3250.00 |
Terms Offered | Cash, Conventional |
Total Sq Ft | 5159 |
Transaction Type | For Sale |
Virtual Tour Url Unbranded | https://tours.mediamaxphotography.com/964186 |
Year Built | 1977 |
Zoning | RR |
Interior Features
# of Fireplaces | 2 |
Basement Finished Y/N | Yes |
Basement Floor Type | Slab |
Basement Percent Finished | 92 |
Basement Size | Full |
Basement Type | Walk-Out |
Cooling | Air Conditioning-Central, Ceiling Fan |
Countertop Type | Granite |
Fireplace Features | Gas/Gas Logs, Wood |
Fireplace Locations | Kitchen, Master Bedroom |
Flooring | Carpet, Tile Floor, Wood Floors |
Full Baths | 3 |
Gas Type | Natural Gas |
Half Baths | 1 |
Heating | Forced Air |
Heating Fuel | Gas, Wood |
Interior Features | Double Pane Windows, Eating Space / Kitchen, Exterior Basement Entrance, Five Piece Bath, Game Room, Heated Basement, Home Theater, Jet Action Tub, Kitchen Island, Master Bath, Master Suite, Open Floor Plan |
Kitchen Appliances | Convection Oven, Cook Top, Dishwasher, Disposal, Double Oven, Microwave Oven, Self-Cleaning Oven, Smoke Alarm, Stove/Range/Oven, Water Purifier, Water Softener |
Quarter Bath | 2 |
Total Baths | 6.00 |
Total Beds | 7 |
Exterior Features
Architectural Style | Traditional |
Construction Materials | Stucco |
Construction Methods | Frame |
Electrical Service | 220V |
Electricity Source | Yes |
Exterior Features | Covered Patio, Deck, Fence, Exterior Basement Entrance, Greenhouse, Sprinkler System, Yard |
Horse Property Features | Fenced, Well Allows For |
Horse Property Yn | Yes |
Livestock Y/N | Yes |
Lot Size Acres | 6.44 |
Lot Sq Ft | 280526.00 |
Lot SqFt Range | 2000+, 4000+, 6000+, 8000+, 10000+, 12000+, 14000+, 15000+ |
Out Building Count | 1 |
Out Buildings Y/N | Yes |
Parking Count | 4 |
Parking Features | 220 Volts, Driveway-Asphalt, Driveway-Concrete, Exterior Access Door, Indoor RV Storage, Natural Light, Oversized Deep |
Road Surface | Dirt Road |
Roof | Composition Shingles |
Sewer | Septic |
Site Features | Adjacent to Open Space, Corner Lot |
Structural Style | Ranch/1 Story |
Topography | Gently Sloping |
Total Garage Spaces | 4 |
View | Mountain View |
Water Source | Well |
Well Type | Private |
Well Usage | Domestic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool