
Property Attributes
- MLS#1667024
- TypeContingent
- CountyDOUGLAS
- CityCastle Rock
- NeighborhoodCrystal Valley Ranch
- Zip80104
- StyleRanch/1 Story
- Year Built2018
- Taxes1166
- Price$ 568,020
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4540
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
RE/MAX Masters Millennium
Property Description
Beautiful ranch home in a premium all-ranch community on large private lot backing to open space in historic Castle Rock. Walk into large entry that leads to a great room with stone fireplace, gourmet kitchen with sit-down island, oversized pantry and dining room with extended cabinets. Large master suite includes bay window, oversized deluxe shower and large walk-in closet. Enjoy the private study with built-in bookshelves. The entire main floor enjoys 10' ceilings. The full unfinished basement features 9' ceilings. Crystal Valley has great parks, walking trails and tons of natural open space for people that love the active Colorado lifestyle.
Elementary School | Middle School | High School |
---|---|---|
South Ridge Elementary School | Mesa Middle School | Douglas County High School |
Price History | |
---|---|
11/9/2017 | Listed $563,020 |
General Features
Association Fee Frequency | Monthly |
Association Fee Primary | 65.00 |
Association Name Primary | Crystal Valley Ranch Master Association |
Builder Name 1 | Richmond American Homes |
Elementary School | South Ridge |
Faces Direction | East |
HOA Fee Includes | Clubhouse, Community Pool, Fitness Facility, Recycling, Trash Removal |
Has HOA Y/N | 1 |
High School | Douglas County |
Latitude | 39.337470 |
Longitude | -104.846824 |
Middle/Junior School | Mesa |
Neighborhood | Crystal Valley Ranch |
Parcel Number | 0490123 |
Property Sub Type | Detached Single Family |
Property Type | Residential |
School District | Douglas RE-1 |
Seller Type | Builder |
Status | Under Contract |
Status Conditions | None Known |
Tax Amount | 1166.00 |
Terms Offered | Cash, Conventional, FHA, VA |
Total Sq Ft | 4540 |
Transaction Type | For Sale |
Year Built | 2018 |
Zoning | res |
Interior Features
# of Fireplaces | 1 |
Basement Floor Type | Slab |
Basement Size | Full |
Basement Type | Cellar |
Cooling | Air Conditioning-Central |
Fireplace Features | Gas/Gas Logs |
Fireplace Locations | Great Room |
Flooring | Carpet, Tile Floor, Wood Floors |
Full Baths | 2 |
Heating | Forced Air |
Heating Fuel | Gas |
Interior Features | Cable Available, Double Pane Windows, Eating Space / Kitchen, Internet Access (Wired), Kitchen Island, Master Bath, Master Suite, Open Floor Plan, Pet Free, Smoke Free, Walk-in Closets |
Kitchen Appliances | Cook Top, Dishwasher, Disposal, Double Oven, Microwave Oven, Smoke Alarm, Sump Pump |
Total Baths | 2.00 |
Total Beds | 3 |
Exterior Features
Construction Materials | Rock, Stucco |
Construction Methods | Frame |
Exterior Features | Covered Patio, Professional Landscaping, Sprinkler System, Yard |
Lot Size Acres | 0.30 |
Lot Sq Ft | 12981.00 |
Lot SqFt Range | 2000+, 4000+, 6000+, 8000+, 10000+, 12000+ |
Model | Daniel/Elev C |
Parking Count | 3 |
Parking Features | Oversized Door |
Roof | Composition Shingles |
Site Features | Adjacent to Greenbelt |
Structural Style | Ranch/1 Story |
Total Garage Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool